Yesterday, after nine, very hard competition days Sebastian Kawa won European Gliding Champion title in 18m class. He was flying the ASG - 29.
Through the better part of competition he was flying neck and neck with Didier Hauss who risked all at final comp day. Unfortunately he made wrong decision and finish contest at 5. place. Sebastian showed his amazing skills in high, inaccessible Alps, winning 3 days in a row, and keeping lead in 5 out of 9 days. Second place took Christophe Cousseay (FRA), flying JS-1. Title of second vice European Gliding Champion went to Roman Mracek (CZE), ASG-29E. Detailed relation is available at Sebastian's website http://www.sebastiankawa.pl/.
It couldn't be forgotten that this is Sebastian's fourth European Gliding Championships gold medal. He is also holding 6 titles of World Gliding Champion in classic competitions, 3 gold medals in Gliding Grand Prix, and one gold medal from World Air Games (Grand Prix formula)
European Gliding Champions in 18m class(from left side: C. Cousseau, S. Kawa, R. Mracek ) |
18-meter
Overall results after day 9
Overall results after day 9
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | PL | Sebastian KAWA | Poland | ASG 29 | 7788 | ||
2. | FA | Christophe COUSSEAU | France | JS 1 | 7563 | ||
3. | QX | Roman MRACEK | Czech Republic | ASG 29E | 7072 | ||
4. | TA2 | Felix LOTH | Germany | ASG 29 | 7030 | ||
5. | DID | Didier HAUSS | France | Ventus 2Cax | 7016 | ||
6. | JS | Uli GMELIN | Germany | JS 1 Revelation | 7008 | ||
7. | PX | Jaroslav TOMANA | Czech Republic | Ventus 2cT/18m | 6644 | ||
8. | WG | Werner AMANN | Austria | Ventus 2 c | 6162 | ||
9. | E1 | Russell CHEETHAM | Great Britain | JS1 | 5741 | ||
10. | GO | Dimitry TIMOSHENKO | Russia | Ventus 2c/18m | 5392 | ||
11. | LR | Gintaras DREVINSKAS | Lithuania | JS CC | 4919 | ||
12. | LK | Lubor KUVIK | Slovaquie | ASG 29 E | 4858 | ||
13. | IG | Pierre-Alain DESMEULES | Switzerland | DG 808C/18m | 4837 | ||
14. | BT | Werner DANZ | Switzerland | Antares 18S | 4777 | ||
15. | PM | Herbert PIRKER | Austria | Ventus cM 17.6m | 4573 | ||
16. | MC | Christoph MATKOWSKI | Poland | ASG29E | 4103 | ||
17. | AN | Alexandre NIELLES | Spain | Ventus2 CXM | 3774 | ||
18. | F2 | Derren FRANCIS | Great Britain | Ventus 2cxaj | 3752 | ||
19. | FAS | Corentin LEVEAU | Belgium | LAK 19T | 3503 | ||
20. | CX | Gert BUITINK | Netherlands | Ventus-2cxT | 1911 | ||
21. | VZ | Peter CUTTING | Sweden | ASG 29E | 413 |
In 15m class, local competitors Bouderlique, Ruch and Barrois didn't gave any chance to compete with them, and they took all places on podium.
15-meter
Overall results after day 9
In OPEN class, the best pilot was Michael Sommer (GER).
Overall results after day 9
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | EQ | Louis BOUDERLIQUE | France | Ventus 2A | 7499 | ||
2. | EY | Christophe RUCH | France | Ventus 2 ax | 7476 | ||
3. | LR | Jean-Denis BARROIS | France | ASW27 | 6944 | ||
4. | 210 | Phil JONES | Great Britain | Ventus2c | 6384 | ||
5. | 5A | Henrik BREIDAHL | Denmark | Ventus-2a | 6311 | ||
6. | L7 | Steffen SCHWARZER | Germany | ASW 27 | 5840 | ||
7. | DM | Martin BUETTNER | Germany | Ventus 2a | 5546 | ||
8. | AX | Petr TICHY | Czech Republic | Ventus 2ax | 5150 | ||
9. | XY | Gintas ZUBE | Lithuania | Ventus 2ax | 5055 | ||
10. | 27B | Francisco ORTEGA | Spain | ASW 27 B | 4977 | ||
11. | E11 | Stephen ELL | Great Britain | ASG 29 | 4619 | ||
12. | H | Fridolin HAUSER | Switzerland | Ventus 2 a | 4322 | ||
13. | 1R | Steven RAIMOND | Netherlands | ASW 27 | 4274 | ||
14. | WO | Markus LEWANDOWSKI | Austria | Ventus 2 x | 4113 | ||
15. | HX | Arturas KLIMASAUSKAS | Lithuania | LS6 | 3905 | ||
16. | YA | Pavel LOUZECKY | Czech Republic | Ventus 2 C | 3794 | ||
17. | AE | Ugo PAVESI | Italy | Ventus 2c | 2976 | ||
18. | 520 | Alain CHARLIER | Belgium | Ventus 2cT/15m | 1913 | ||
19. | N1 | Niklas LÖFGREN | Sweden | ASW 27 B | 48 |
In OPEN class, the best pilot was Michael Sommer (GER).
Open class
Overall results after day 9
Overall results after day 9
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | EB | Michael SOMMER | Germany | EB 29 | 7494 | ||
2. | FC | Killian WALBROU | France | JS1 C | 6991 | ||
3. | M | Markus FRANK | Germany | Quintus M | 6807 | ||
4. | XT | Ronald TERMAAT | Netherlands | JS1 | 6735 | ||
5. | Z2 | Steve JONES | Great Britain | Nimbus 4T | 6657 | ||
6. | 7 | Bostjan PRISTAVEC | Slovenia | EB 28 Edition | 6572 | ||
7. | RD | Daniel ROSSIER | Switzerland | ASH 31 Mi | 6551 | ||
8. | VX | Peter HARTMANN | Austria | ASH 31M | 6493 | ||
9. | MM | Stephan BECK | Germany | ASW 22BLE | 6462 | ||
10. | Q | Erik BORGMANN | Netherlands | Quintus | 6455 | ||
11. | XAB | Luciano AVANZINI | Italy | Quintus M | 6187 | ||
12. | 72 | Sylvain GERBAUD | France | QUINTUS M | 5828 | ||
13. | RR | Dirk REICH | Switzerland | EB 28 | 5435 | ||
14. | AS | Alberto SIRONI | Italy | Quintus M 10 | 5189 | ||
15. | ZF | Sven KOLB | Austria | Antares LF20e | 5062 | ||
16. | 176 | Peter HARVEY | Great Britain | Nimbus 4T | 4943 | ||
17. | BSA | Serge LECLERCQ | Spain | Nimbus 4 d | 4936 | ||
18. | SD | Dimitry BOROVYK | Ukraine | Quintus M | 4267 | ||
19. | RS | Petr SETKA | Czech Republic | Ventus 2cxM | 3351 | ||
20. | XL | Björn REGNSTRÖM | Sweden | Nimbus 4DM | 2521 | ||
21. | VB | Vitaly BOROVIK | Russia | Nimbus-4M | 2226 | ||
22. | AXI | Sergi PUJOL | Spain | ASH 25 | 1889 | ||
23. | RX | Petr KREJCIRIK | Czech Republic | ASW-22BLE | 0 |
No comments:
Post a Comment